Issue
This Content is from Stack Overflow. Question asked by Dolliy
I have a table that looks like below
ID | DT | Main Category |
---|---|---|
1 | 19-08-2022 | A |
2 | 20-08-2022 | B |
3 | 20-08-2022 | A |
4 | 19-08-2022 | B |
5 | 20-08-2022 | A |
6 | 20-08-2022 | B |
7 | 19-08-2022 | A |
8 | 20-08-2022 | A |
9 | 20-08-2022 | A |
10 | 20-08-2022 | A |
I want the output to be like below
Main Category | DT | Count of ID |
---|---|---|
A | 19-08-2022 | 6 |
A | 20-08-2022 | 6 |
B | 19-08-2022 | 3 |
B | 20-08-2022 | 3 |
I don’t want the count of IDs to be split by the column DT. I have tried using the below functions
countOver({ID},[{Main Category}])
The code requires me to add the column ID on table and also results in duplicates on visuals.
Can someone suggest how can I solve this?
Solution
This question is not yet answered, be the first one who answer using the comment. Later the confirmed answer will be published as the solution.
This Question and Answer are collected from stackoverflow and tested by JTuto community, is licensed under the terms of CC BY-SA 2.5. - CC BY-SA 3.0. - CC BY-SA 4.0.